Common Courses Requirements
All courses must be completed on the A-F grade scale, with no grade lower than C-. Courses attributed with two DRIVE attributes may only fulfill one requirement.
Goal | Bachelor of Arts Bachelor of Science in Business Administration Bachelor of General Studies | Credits |
---|---|---|
Digital Fluency | ART140, ART160, ART180, CJU220, COM220, COM222, HIS111, HIS112, HIS153, HIS154, HIS424, ENG110, ENG140, ENG180, ENG210, ENG237, MUS101, PHI300, PSY314, REL202, SOC300, SOC314, THE111, special topics courses as designated * | 3 |
Research and Critical Thinking | Required Math course: MTH101, required Math course, or choice of MTH course ^ | 3 |
Lab Science: BIO100, BIO103, BIO106, BIO125, BIO126, BIO200, BIO204, BIO215, CHE103, CHE104, CHE122, CHE202, ESC101, ESC 102, PHY121, PHY151 | 4 | |
CJU101, COM102, COM310, ENG315, ENG316, HIS241, HON300, PSY120, PSY210, REL130, REL140, REL280, SOC245, special topics courses as designated * | 3 | |
Innovation | ART100, ART110, ART131, ART133, ART150, ART151, ART219, ART330, CJU215, CJU350, CJU400, COM306, COM320, ENG190, ENG203, ENG204, ENG350, HIS302, HIS313, HON300, MUS107, PHI380, POL112, POL113, PSY300, PSY380, SOC130, SOC342, SOC370, SOC420, special topics courses as designated * | 3 |
Vocation and Leadership | MID101 or MID103 | 1 or 2 |
MID201 | 1 | |
Engagement and Expression | COM101 | 3 |
WRI101 | 3 | |
WRI102 | 3 | |
Art, Music, or Theatre: ART100, ART110, ART120, ART131, ART133, ART150, ART151, ART201, ART202, ART219, ART330, MUS181, MUS210, THE100, THE115, THE202, THE310, special topics courses as designated * | 3 | |
Philosophy or Religion: PHI200, PHI250, PHI482, REL120, REL130, REL185, REL201, REL202, REL206, REL240, REL280, REL285, special topics courses as designated * | 3 | |
Social Science: CJU210, CJU223, CJU352, COM210, COM250, HIS223, HIS224, HIS240, HIS303, HIS311, PSY210, PSY248, PSY270, PSY333, SOC212, SOC220, SOC225, SOC230, SOC390, SSC120, SSC201, special topics courses as designated * | 3 | |
TOTAL | 36-37 |
*Within the 18 credits of required Humanities and Social Science “Common Courses,” students are required to complete courses from at least 5 different attributed prefixes or disciplines (Ex: ART or SOC).
^The required Math course will be based on a student’s placement. If a student demonstrates proficiency beyond MTH101, the student may fulfill the requirement with a requirement MTH course from the major or a choice of MTH course if none is required.
Goal | Bachelor of Science Bachelor of Science in Nursing | Credits |
---|---|---|
Digital Fluency | ART140, ART160, ART180, CJU220, COM220, COM222, HIS111, HIS112, HIS153, HIS154, HIS424, ENG110, ENG140, ENG180, ENG210, ENG237, MUS101, PHI300, PSY314, REL202, SOC300, SOC314, THE111, special topics courses as designated * | 3 |
Research and Critical Thinking | Required Math course: MTH101, required Math course, or choice of MTH course ^ | 3 |
Lab Science: BIO100, BIO103, BIO106, BIO125, BIO126, BIO200, BIO204, BIO215, CHE103, CHE104, CHE122, CHE202, ESC101, ESC102, PHY121, PHY151 ** | 4 | |
Scientific or Quantitative Learning: BIO100, BIO103, BIO106, BIO125, BIO126, BIO200, BIO204, BIO215, CHE103, CHE104, CHE122, CHE202, ESC101, PHY121, PHY151; MTH140, MTH210, MTH250 ** | 6-8 | |
CJU101, COM102, COM310, ENG315, ENG316, HIS241, HON300, PSY120, PSY210, REL130, REL140, REL280, SOC245, special topics courses as designated * | 3 | |
Innovation | ART100, ART110, ART131, ART133, ART150, ART151, ART219, ART330, CJU215, CJU350, CJU400, COM306, COM320, ENG190, ENG203, ENG204, ENG350, HIS302, HIS313, HON300, MUS107, PHI380, POL112, POL113, PSY300, PSY380, SOC130, SOC342, SOC370, SOC420, special topics courses as designated * | 3 |
Vocation and Leadership | MID101 or MID103 | 1 or 2 |
MID201 | 1 | |
Engagement and Expression | COM101 | 3 |
WRI101 | 3 | |
WRI102 | 3 | |
ART100, ART110, ART120, ART131, ART133, ART150, ART151, ART201, ART202, ART219, ART330, CJU210, CJU223, CJU352, COM210, COM250, ENG230, ENG240, ENG355, HIS223, HIS224, HIS240, HIS303, HIS311, MUS181, MUS210, PHI200, PHI250, PHI482, PSY210, PSY248, PSY270, PSY333, REL120, REL130, REL185, REL201, REL202, REL206, REL240, REL280, REL285, SOC212, SOC220, SOC225, SOC230, SOC390, SSC120, SSC201, THE100, THE115, THE202, THE310, special topics courses as designated * | 3 | |
TOTAL | 36-39 |
*Within the 18 credits of required Humanities and Social Science “Common Courses,” students are required to complete courses from at least 5 different attributed prefixes or disciplines (Ex: ART or SOC).
** Within the 12 credits of required Lab Science courses, students are required to complete 1 course from at least 2 different attributed prefixes or disciplines (Ex: BIO or CHE).
^The required Math course will be based on a student’s placement. If a student demonstrates proficiency beyond MTH101, the student may fulfill the requirement with a requirement MTH course from the major or a choice of MTH course if none is required.